Product
Crash Attenuator
Product information
Small Size: L 900 x W600 x H900
Medium Size: L 900 x W900 x H900
Large Size: L1000 x W1200 x H900
Material : Plastic
Medium Size: L 900 x W900 x H900
Large Size: L1000 x W1200 x H900
Material : Plastic
Brief description
° Highly effective impact attenuator system equipment
° various of size available
° Supply reasonable low prices
° Appropriate the car crash test
° various of size available
° Supply reasonable low prices
° Appropriate the car crash test
Crash Attenuator Detail View What are Crash Attenuators?
Crash attenuators are used to inform drivers of approaching road direction changes and alignments when normal line-of-sight is hindered by sharp plane curves and similar visual restrictions. The reflective sheeting is effective in daylight or at night, with easy-to-read symbols to help improve driving safety.
Main Applications of Crash Attenuator
◎ Guard rail terminations
◎ Protection of overpasses and overpass name pillars
◎ Other intersections with narrow installation spots.

| Supplied To | Quantity |
| Gangneung and 12 other branches of the Korea Highway Corporation | 200 set |
| Goeun and 8 other maintenance and construction offices of the National Road Administration | 350 set |
| Road management offices of the Seoul City Construction Safety Management Headquarters | 80 set |
| Other local governments and public organizations across the country | 650 set |
Comparison with Other Similar Products

Small

Medium

Large
| Shindo's PE Crash Cushion | Other Similar Products |
| 1. Installation is easy (40 minutes or less). | 1. Installation is difficult (about 3 days). |
| 2. Maintenance is easy (partial repair possible). | 2. Even a small crash requires a whole replacement. |
| 3. Lowest price of about 5 million won. | 3. High price of 30 million won, minimum. |

Comparison of Economy
| Shindo | H Company | I Company | W Company | D Company | Remarks | ||
| Product Name | PE Crash Cushion | Product Q | Product I | Product W | Rubber product | ||
| Dimension (HxWxL) | 90×90×360 | 80×175×500 | 80×80×370 | 90×120×500 | 85×144×510 | cm | |
| Price | 595 | 3120 | 2110 | 2126 | 2000 | Ten thousand won | |
| Installation Time | 1 hour | 3days | 3days | 1.5days | 1.5days | ||
| Repair (30-40% damage) | Time | 30minutes | 1day | 1day | 10hours | 1day | |
| Cost | 300 | 3200 | 2200 | 2200 | 2000 | Ten thousand won | |

Small

Medium

Large




















